Point Distribution

2nd 1st 3rd - 4th 5th - 8th 9th - 16th 17th - 0
135 140 125 100 75 50

Event Finishes

Place Points Team State Overall Rank
1 140 501 Volley - AR 14 - 1 AR 86 Report Error
2 135 Valley Venom Volleyball 14 - 1 TX 150 Report Error
3 125 NLVC- TX 14 - 1 TX 281 Report Error
4 125 Attack 14 - 2 TX 674 Report Error
5 100 AVA of Texas 14 - 1 TX 267 Report Error
5 100 Heat VBC - TX 14 - 1 TX 86 Report Error
5 100 Texas 432 141 (SU) 763 Report Error
5 100 UNTOU 14 - 1 TX 1149 Report Error
9 75 Dallas Arsenal 14 - 1 TX 1193 Report Error
9 75 Asics Willowbrook 14 - 1 TX 732 Report Error
9 75 Eagle Mountain - TX 14 - 2 TX 1388 Report Error
9 75 Impact Volleyball Club 14 - 1 TX 298 Report Error
9 75 San Antonio Lightning Vb 14 - 1 TX 535 Report Error
9 75 Dallas Skyline Jr 14 - 3 TX 1193 Report Error
9 75 Texas Fury Volleyball Club 14 - 1 TX 210 Report Error
9 75 Texas Tigers 14 - 1 TX 222 Report Error
17 50 360 Kaos - TX 14 - 1 TX 619 Report Error
17 50 Austin Junior Volleyball 14 - 3 TX 196 Report Error
17 50 Heat VBC - TX 14 - 2 TX 298 Report Error
17 50 SA Elite 14 - 1 TX 129 Report Error
17 50 Texas United 14 - 1 TX 424 Report Error
22 50 Broken Arrow VBC 14 - 1 834 Report Error
22 50 Oklahoma Peak Performance 14 - 2 OK 1057 Report Error
22 50 Venom - AZ 14 - 1 AZ 475 Report Error
22 50 Victory - TX 14 - 2 TX 1193 Report Error
22 50 Woodlands Revolution 14 - 2 TX 475 Report Error
27 50 360 Kaos - TX 14 - 2 TX 2282 Report Error
27 50 AVA of Texas 14 - 2 TX 1057 Report Error
27 50 Dakine Warriors 14 - 1 WA 328 Report Error
27 50 EVA - AR 14 - 1 AR 708 Report Error
27 50 Excel Volleyball Club 14 - 3 TX 2282 Report Error
27 50 Houston Skyline Jr 14 - 3 TX 1388 Report Error
27 50 Houston Stellar 14 - 2 TX 196 Report Error
27 50 NRG VBC - TX 14 - 2 TX 1592 Report Error
27 50 Texas Tornados 14 - 2 TX 658 Report Error
27 50 United VBA - TX 14 - 1 TX 475 Report Error
37 50 GCVA 14 - 1 TX 763 Report Error
37 50 Roots 14 UA Blue (LS) 424 Report Error
37 50 TIV 14 - 2 TX 2282 Report Error
37 50 Xcel Volleyball Club 14 - 5 TX 647 Report Error
41 50 Dallas Arsenal 14 - 2 TX 2282 Report Error
41 50 Frisco Flyers VBC 14 - 5 TX 1193 Report Error
41 50 Texas Invasion 14 - 1 TX 1592 Report Error
41 50 Texas One 14 - 1 TX 559 Report Error
45 50 501 Volley - AR 14 - 5 AR 834 Report Error
45 50 Brazos Valley Juniors 14 - 1 TX 388 Report Error
45 50 Extreme Black VBC 14 - 1 TX 2282 Report Error
45 50 Katy United VBC 14 - 2 TX 424 Report Error
45 50 NLVC- TX 14 - 2 TX 475 Report Error
45 50 Oklahoma Premier Volleyball 14 - 2 OK 1760 Report Error
45 50 Renegades Volleyball Club 14 - 1 TX 845 Report Error
45 50 TAV Houston 14 - 2 TX 1193 Report Error
53 50 Houston Skyline Jr 14 - 4 TX 1193 Report Error
53 50 Texas Twisters Volleyball 14 - 1 TX 1388 Report Error
55 50 Frisco Flyers VBC 14 - 6 TX 1592 Report Error
55 50 San Antonio Magic Volleyball 14 - 2 TX 542 Report Error
55 50 Spike Sport 14 - 1 TX 1388 Report Error
55 50 Xcel Volleyball Club 14 - 3 TX 619 Report Error
59 50 Duke City Volleyball Academy 14 - 1 NM 1592 Report Error
59 50 Field House VBC 14 - 3 TX 2282 Report Error
59 50 LV 14 - 2 TX 763 Report Error
59 50 WF Elite - TX 14 - 1 TX 1539 Report Error
63 50 Alamo VBA 14 - 2 TX 350 Report Error
63 50 Cajun Elite- LA 14 - 2 LA 559 Report Error
63 50 Catalyst Volleyball 14 - 1 TX 863 Report Error
63 50 Club South 14 - 1 TX 909 Report Error
63 50 Frisco Flyers VBC 14 - 8 TX 1592 Report Error
63 50 Houston Force VBC 14 - 1 TX 1149 Report Error
63 50 Katy United VBC 14 - 1 TX 674 Report Error
63 50 Texas Storm VBA 14 - 2 TX 2282 Report Error
71 50 Premier- TX 14 - 2 TX 1388 Report Error
71 50 South Texas Volleyball Academy 14 - 2 TX 909 Report Error
73 50 AVA of Texas 14 - 3 TX 716 Report Error
73 50 San Antonio Force Volleyball Club 14 - 2 TX 716 Report Error
73 50 Slam - TX 14 - 1 TX 2282 Report Error
73 50 Tejas VBC 14 - 2 TX 1592 Report Error
77 50 Asics Willowbrook 14 - 2 TX 1057 Report Error
77 50 Frisco Flyers VBC 14 - 7 TX 1592 Report Error
77 50 Little Rock Jrs- AR 14 - 1 AR 1193 Report Error
77 50 Woodlands Revolution 14 - 3 TX 1388 Report Error
81 50 Alamo VBA 14 - 3 TX 863 Report Error
81 50 Austin Performance 14 - 1 TX 72 Report Error
81 50 Cottonwood Creek Sports Academy 14 - 2 TX 2282 Report Error
81 50 Houston Juniors 14 - 3 TX 1388 Report Error
81 50 HOU STARS - 14 Adidas (LS) 424 Report Error
81 50 NHVC Legacy 14 - 1 TX 542 Report Error
81 50 Dallas Skyline Jr 14 - 4 TX 2282 Report Error
81 50 TEXSTAR 14 - 1 TX 559 Report Error
89 50 Alamo VBA 14 - 11 TX 606 Report Error
89 50 Austin Skyline 14 - 2 TX 674 Report Error
91 50 Eagle Mountain - TX 14 - 5 TX 2282 Report Error
91 50 FB Xpress 14 - 2 TX 1057 Report Error
91 50 Premier- TX 14 - 3 TX 1388 Report Error
91 50 Texas Fury Volleyball Club 14 - 2 TX 747 Report Error
95 50 Austin Junior Volleyball 14 - 4 TX 343 Report Error
95 50 NRG VBC - TX 14 - 5 TX 2282 Report Error
95 50 Oklahoma Charge Volleyball 14 - 3 OK 1910 Report Error
95 50 Texas Tornados 14 - 3 TX 559 Report Error
99 50 Drive Nation Volleyball Club 14 - 3 TX 2282 Report Error
99 50 Heroes Volleyball 14 - 1 TX 1388 Report Error
99 50 Instinct - TX 14 - 2 TX 2282 Report Error
99 50 Katy United VBC 14 - 3 TX 1057 Report Error
99 50 Magic Volleyball Club 14 - 1 TX 1057 Report Error
99 50 NRG VBC - TX 14 - 3 TX 1592 Report Error
99 50 Renegades Volleyball Club 14 - 2 TX 909 Report Error
99 50 Tnt Volleyball Club 14 - 1 TX 1057 Report Error
107 50 Frisco Flyers VBC 14 - a TX 1592 Report Error
107 50 OK Storm Volleyball 14 - 1 OK 2282 Report Error
109 50 AVA of Texas 14 - 4 TX 1193 Report Error
109 50 Frisco Flyers VBC 14 - 9 TX 1592 Report Error
109 50 Ignite Volleyball Club 14 - 1 TX 674 Report Error
109 50 Prime 14-1 (NT) 2282 Report Error
113 50 Five Star- CO 14 - 1 CO 863 Report Error
113 50 HVA Young Guns 14 - 1 TX 1592 Report Error
113 50 Invasion 14 - 3 MO 1592 Report Error
113 50 Texas United 14 - 2 TX 999 Report Error
117 50 Dakine Warriors 14 - 2 WA 1193 Report Error
117 50 Hot Shotz- CO 14 - 1 CO 2282 Report Error
117 50 MVP - TX 14 - 1 TX 1388 Report Error
117 50 PRXVB 141 (LS) 1057 Report Error
117 50 Sporting Edge- TX 14 - 1 TX 763 Report Error
117 50 South Texas Volleyball Academy 14 - 3 TX 1057 Report Error
117 50 Texas 512 14 - 1 TX 716 Report Error
117 50 Texas Twisters Volleyball 14 - 2 TX 1592 Report Error
125 50 Austin Performance 14 - 3 TX 763 Report Error
125 50 Brazos Valley Juniors 14 - 2 TX 909 Report Error
127 50 Colorado Roughriders VBC 14U Premier 1388 Report Error
127 50 Austin Junior Volleyball 14 - 5 TX 475 Report Error
127 50 KCJ 14 National (NT) 2282 Report Error
130 50 212 VBC - TX 14 - 1 TX 2282 Report Error
130 50 NRG VBC - TX 14 - 6 TX 2282 Report Error
130 50 Texas Legacy Volleyball 14 - 2 TX 1193 Report Error
133 50 Dakine Warriors 14 - 3 WA 1388 Report Error
133 50 RCJV 14 Gold (NT) 1592 Report Error
133 50 Dallas Skyline Jr 14 - 5 TX 2282 Report Error
133 50 Superior Sports VBC 14 - 1 TX 1130 Report Error
133 50 Texas Heat 14-1 (LS) 1592 Report Error
133 50 UNTOU 14 - 2 TX 2282 Report Error
139 50 CC Force 14 - 1 TX 716 Report Error
139 50 Hot Shotz- CO 14 - 2 CO 2282 Report Error
139 50 Panther VBC- CO 14 - 1 CO 1388 Report Error